Home › Housing › Rent › Severely rent-burdened households
Severely Rent-Burdened Households by Neighborhood in San Francisco
Lakeshore has the highest share of severely rent-burdened households in San Francisco at 46.1%, and the Marina the lowest at 9.8%, a spread of 36.3 points. The citywide figure is 19.8%, and 18 of 38 neighborhoods sit above it.
Renter households paying half or more of their income on rent. Every row links to that neighborhood's full housing profile, and the method behind the numbers is on the methodology page. This is one of the rankings in the San Francisco housing overview.
All 38 neighborhoods ranked
| # | Neighborhood | Severely rent-burdened households | vs city |
|---|---|---|---|
| 1 | Lakeshore | 46.1% | +26.3 pts |
| 2 | Visitacion Valley | 32.4% | +12.6 pts |
| 3 | Bayview Hunters Point | 32.3% | +12.5 pts |
| 4 | Chinatown | 28.4% | +8.6 pts |
| 5 | Japantown | 27.8% | +8.0 pts |
| 6 | Outer Mission | 27.5% | +7.7 pts |
| 7 | Seacliff | 27.1% | +7.3 pts |
| 8 | Excelsior | 24.7% | +4.9 pts |
| 9 | Tenderloin | 24.2% | +4.4 pts |
| 10 | West of Twin Peaks | 22.3% | +2.5 pts |
| 11 | Treasure Island | 22.1% | +2.3 pts |
| 12 | Lone Mountain/USF | 21.9% | +2.1 pts |
| 13 | Oceanview/Merced/Ingleside | 21.8% | +2.0 pts |
| 14 | Outer Richmond | 20.5% | +0.7 pts |
| 15 | Glen Park | 20.3% | +0.5 pts |
| 16 | Mission Bay | 20.3% | +0.5 pts |
| 17 | Presidio | 20.2% | +0.4 pts |
| 18 | Sunset/Parkside | 20.2% | +0.4 pts |
| 19 | Inner Sunset | 19.8% | +0.0 pts |
| 20 | Bernal Heights | 19.6% | -0.2 pts |
| 21 | Nob Hill | 19.5% | -0.3 pts |
| 22 | Russian Hill | 19.1% | -0.7 pts |
| 23 | Hayes Valley | 18.9% | -0.9 pts |
| 24 | Portola | 18.7% | -1.1 pts |
| 25 | South of Market | 18.7% | -1.1 pts |
| 26 | Castro/Upper Market | 17.8% | -2.0 pts |
| 27 | Western Addition | 17.6% | -2.2 pts |
| 28 | Financial District/South Beach | 17.4% | -2.4 pts |
| 29 | Mission | 17.1% | -2.7 pts |
| 30 | Presidio Heights | 16.9% | -2.9 pts |
| 31 | North Beach | 16.8% | -3.0 pts |
| 32 | Pacific Heights | 16.8% | -3.0 pts |
| 33 | Potrero Hill | 16.6% | -3.2 pts |
| 34 | Inner Richmond | 13.2% | -6.6 pts |
| 35 | Noe Valley | 13.1% | -6.7 pts |
| 36 | Haight Ashbury | 12.5% | -7.3 pts |
| 37 | Twin Peaks | 11.8% | -8.0 pts |
| 38 | Marina | 9.8% | -10.0 pts |
| San Francisco | 19.8% |
Severely rent-burdened households across the city
Reading this ranking
Renter households paying half or more of their income on rent. Figures are five-year American Community Survey estimates for 2020-2024, summed or pooled from the census tracts that make up each neighborhood. Rates are computed from summed counts, so small neighborhoods carry wider margins of error than large ones. Neighborhoods with fewer than 500 homes are left out.
More rent rankings: median rent, rent-burdened households, asking rent, asking rent premium and asking rent change, 1 year.
All housing rankings
Rent: Median rent · Rent-burdened households · Severely rent-burdened households · Asking rent · Asking rent premium · Asking rent change, 1 year
Home values: Median home value · Current home value · Home value change, 1 year
Income: Median household income
Owners and renters: Renter share · Homeownership rate
Vacancy: Vacancy rate · Rental vacancy rate · Homeowner vacancy rate · Vacant homes for rent · Vacant homes rented but not yet occupied · Vacant homes for sale · Vacant homes sold but not yet occupied · Vacant homes for seasonal or occasional use · Other vacant homes
Building types: Single-family homes · Detached single-family homes · Attached single-family homes · Homes in 2 to 4 unit buildings · Homes in 2 unit buildings · Homes in 3 or 4 unit buildings · Homes in 5 to 9 unit buildings · Homes in 10 to 19 unit buildings · Homes in large buildings · Homes in 20 to 49 unit buildings · Homes in buildings with 50 or more units
Year built: Homes built before 1940 · Homes built in the 1940s · Homes built in the 1950s · Homes built in the 1960s · Homes built in the 1970s · Homes built in the 1980s · Homes built in the 1990s · Homes built in the 2000s · Homes built in the 2010s · Homes built in 2020 or later · Homes built since 2010
Households: Average household size · Overcrowded homes · Recent movers
Housing stock: Housing units · Population