Home › Supervisor districts
San Francisco Supervisor Districts
Housing data for each of San Francisco's 11 Board of Supervisors districts, built from the census tracts inside the 2022 boundaries. Each district page has the same profile as a neighborhood page: rent, values, vacancy, tenure, building stock and change since 2010.
| District | Neighborhoods | Homes | Median rent | Median value | Renters | Vacant |
|---|---|---|---|---|---|---|
| District 1 | Outer Richmond, Inner Richmond, Lincoln Park, Seacliff, Lone Mountain/USF | 34,595 | $2,503 | $1.70M | 59.8% | 9.5% |
| District 2 | Presidio, Western Addition, Lone Mountain/USF, Presidio Heights, Pacific Heights, Marina, Russian Hill | 42,113 | $3,184 | $2.00M+ | 70.7% | 16.2% |
| District 3 | Chinatown, Nob Hill, Tenderloin, Financial District/South Beach, Russian Hill, North Beach | 49,416 | $2,002 | $1.42M | 84.9% | 19.3% |
| District 4 | The Farallones, Golden Gate Park, Sunset/Parkside | 29,035 | $2,767 | $1.49M | 34.8% | 6.5% |
| District 5 | Tenderloin, Hayes Valley, Haight Ashbury, Lone Mountain/USF, Western Addition, Japantown, Pacific Heights | 52,516 | $1,847 | $1.31M | 85.6% | 13.5% |
| District 6 | Financial District/South Beach, Mission Bay, South of Market, Mission, Treasure Island | 42,364 | $2,994 | $1.12M | 72.6% | 16.3% |
| District 7 | Lakeshore, West of Twin Peaks, Inner Sunset, Twin Peaks | 34,815 | $2,757 | $1.75M | 45.5% | 8.5% |
| District 8 | Noe Valley, Glen Park, Castro/Upper Market, Mission, Twin Peaks, Haight Ashbury | 39,266 | $3,067 | $1.79M | 55.4% | 12.1% |
| District 9 | Portola, Bernal Heights, Mission | 34,766 | $2,440 | $1.37M | 56.8% | 10.5% |
| District 10 | Bayview Hunters Point, McLaren Park, Potrero Hill, Visitacion Valley, Mission | 29,036 | $2,311 | $1.14M | 50.2% | 7.8% |
| District 11 | Oceanview/Merced/Ingleside, Excelsior, Outer Mission | 26,680 | $2,260 | $1.22M | 34.0% | 5.7% |
A neighborhood that straddles a district line is listed under every district it touches. Tracts are assigned to districts by the Planning Department's crosswalk.