San Francisco ZIP Codes
Housing data for each of San Francisco's 26 residential ZIP codes, reported by the Census Bureau for the matching ZIP code tabulation area. Each ZIP page has the same profile as a neighborhood page: rent, values, vacancy, tenure, building stock, change since 2010, and Zillow's current home value and asking rent for that ZIP.
The map colors each census tract by the ZIP code that covers most of its land, so ZIP edges are approximate. Click a ZIP for its page.
| ZIP | Neighborhoods | Homes | Median rent | Asking rent | Median value | Renters | Vacant |
|---|---|---|---|---|---|---|---|
| 94102 | Tenderloin, Hayes Valley, Western Addition | 23,629 | $1,536 | $3,778 | $936k | 92.0% | 15.6% |
| 94103 | South of Market, Mission | 21,609 | $2,218 | $4,446 | $1.02M | 80.3% | 16.9% |
| 94105 | Financial District/South Beach | 10,003 | $3,500 or more | $5,958 | $1.40M | 65.2% | 17.0% |
| 94107 | Potrero Hill, Financial District/South Beach, Mission Bay, South of Market | 19,605 | $3,401 | $5,001 | $1.22M | 64.3% | 16.1% |
| 94108 | Chinatown, Nob Hill, Financial District/South Beach | 7,950 | $1,637 | $3,592 | $1.13M | 89.1% | 18.6% |
| 94109 | Nob Hill, Russian Hill, Tenderloin, Pacific Heights, Western Addition | 39,490 | $2,177 | $3,972 | $1.30M | 83.2% | 20.3% |
| 94110 | Mission, Bernal Heights | 30,758 | $2,678 | $4,590 | $1.45M | 58.2% | 11.5% |
| 94111 | Chinatown, Financial District/South Beach | 2,968 | $2,587 | n/a | $1.25M | 78.8% | 18.1% |
| 94112 | Excelsior, Outer Mission, Oceanview/Merced/Ingleside, West of Twin Peaks | 24,559 | $2,263 | $3,715 | $1.17M | 34.4% | 5.4% |
| 94114 | Castro/Upper Market, Noe Valley | 18,771 | $3,071 | $5,942 | $1.74M | 54.8% | 10.2% |
| 94115 | Pacific Heights, Western Addition, Lone Mountain/USF, Japantown | 19,239 | $2,476 | $4,605 | $1.68M | 74.4% | 11.9% |
| 94116 | Sunset/Parkside, West of Twin Peaks, Inner Sunset | 16,546 | $2,999 | $4,540 | $1.50M | 26.9% | 6.5% |
| 94117 | Haight Ashbury, Hayes Valley, Lone Mountain/USF | 19,801 | $2,881 | $5,058 | $1.60M | 71.2% | 11.3% |
| 94118 | Inner Richmond, Presidio Heights, Lone Mountain/USF, Outer Richmond | 19,266 | $2,721 | $4,440 | $1.78M | 64.9% | 11.1% |
| 94121 | Outer Richmond, Lincoln Park, Seacliff | 19,777 | $2,363 | $4,159 | $1.61M | 56.1% | 7.9% |
| 94122 | Sunset/Parkside, Inner Sunset, Golden Gate Park | 24,208 | $2,816 | $4,050 | $1.52M | 51.8% | 7.7% |
| 94123 | Marina | 15,129 | $3,289 | $5,228 | $2.00M+ | 69.6% | 16.7% |
| 94124 | Bayview Hunters Point | 11,700 | $1,336 | $4,062 | $1.03M | 49.7% | 6.0% |
| 94127 | West of Twin Peaks | 7,673 | $3,399 | $6,200 | $1.85M | 17.1% | 3.7% |
| 94129 | Presidio | 1,428 | $3,500 or more | $5,806 | n/a | 100.0% | 6.4% |
| 94130 | Treasure Island | 740 | $2,415 | $3,896 | n/a | 100.0% | 16.8% |
| 94131 | Twin Peaks, Noe Valley, Glen Park, Inner Sunset | 13,920 | $3,064 | $4,792 | $1.71M | 46.0% | 10.0% |
| 94132 | Lakeshore, Oceanview/Merced/Ingleside, Sunset/Parkside | 12,039 | $2,465 | $3,260 | $1.47M | 52.1% | 12.5% |
| 94133 | North Beach, Chinatown, Russian Hill, Nob Hill | 15,594 | $1,901 | $4,596 | $1.56M | 83.5% | 18.9% |
| 94134 | Visitacion Valley, Portola, McLaren Park | 12,850 | $1,874 | $4,213 | $1.07M | 36.2% | 4.6% |
| 94158 | Mission Bay | 5,123 | $3,500 or more | $5,649 | $1.43M | 65.5% | 5.1% |
Median rent is the Census median gross rent paid by current tenants, ACS 2020-2024. Asking rent is Zillow's rent index for new listings, August 2026. A neighborhood is listed under every ZIP whose tracts fall inside it. 94104 has fewer than 500 homes and no page.