San Francisco Household Income Statistics
The median household income in San Francisco is $140,970, measured by the Census Bureau's American Community Survey for 2020-2024.
Household income adds up everyone living in a home, whether that is one retiree or four roommates splitting a flat. Rent and home prices on this site are measured against it.
Income rankings for all 38 neighborhoods
The ranking lists every neighborhood against the citywide figure, which is the number shown on the card. Citywide trends for every measure are on the housing overview.
How San Francisco's median household income has changed since 2005
In 2024 dollars, San Francisco's median household income has risen 51% since 2005. These are annual one-year survey figures, so the latest point ($139,801 in 2024) differs a little from the five-year figure at the top of the page.
2024 dollars: $92,3682006 Nominal: $65,497
2024 dollars: $101,9372007 Nominal: $68,023
2024 dollars: $102,9142008 Nominal: $73,798
2024 dollars: $107,5492009 Nominal: $70,770
2024 dollars: $103,4672010 Nominal: $71,745
2024 dollars: $103,2042011 Nominal: $69,894
2024 dollars: $97,4812012 Nominal: $73,012
2024 dollars: $99,7612013 Nominal: $77,485
2024 dollars: $104,3432014 Nominal: $85,070
2024 dollars: $112,7362015 Nominal: $92,094
2024 dollars: $121,8962016 Nominal: $103,801
2024 dollars: $135,6732017 Nominal: $110,816
2024 dollars: $141,8192018 Nominal: $112,376
2024 dollars: $140,3912019 Nominal: $123,859
2024 dollars: $151,9812021 Nominal: $121,826
2024 dollars: $141,0352022 Nominal: $136,692
2024 dollars: $146,5352023 Nominal: $126,730
2024 dollars: $130,4712024 Nominal: $139,801
2024 dollars: $139,801
Cite this pageFree to use with credit and a link.
Credit line
HTML link
Click a box to select it. APA, Chicago and MLA formats, reuse terms and the Census tables behind each figure are on how to cite SF Census.