Home › Housing › Income › Median household income
Median Household Income by Neighborhood in San Francisco
The Castro/Upper Market has the highest median household income in San Francisco at $200,000 or more, and Chinatown the lowest at $31,500, a spread of 6.3 times. The citywide figure is $140,600, and 22 of 38 neighborhoods sit above it.
Median household income, estimated from the ACS income distribution. Every row links to that neighborhood's full housing profile, and the method behind the numbers is on the methodology page. This is one of the rankings in the San Francisco housing overview.
All 38 neighborhoods ranked
| # | Neighborhood | Median household income | vs city |
|---|---|---|---|
| 1 | Castro/Upper Market | $200,000+ | +42% |
| 2 | Haight Ashbury | $200,000+ | +42% |
| 3 | Marina | $200,000+ | +42% |
| 4 | Noe Valley | $200,000+ | +42% |
| 5 | Potrero Hill | $200,000+ | +42% |
| 6 | Presidio | $200,000+ | +42% |
| 7 | Seacliff | $200,000+ | +42% |
| 8 | West of Twin Peaks | $198,300 | +41% |
| 9 | Glen Park | $192,700 | +37% |
| 10 | Financial District/South Beach | $186,300 | +33% |
| 11 | Pacific Heights | $183,400 | +30% |
| 12 | Mission Bay | $181,500 | +29% |
| 13 | Bernal Heights | $180,800 | +29% |
| 14 | Presidio Heights | $178,600 | +27% |
| 15 | Inner Richmond | $177,700 | +26% |
| 16 | Inner Sunset | $165,800 | +18% |
| 17 | Twin Peaks | $162,500 | +16% |
| 18 | Russian Hill | $160,500 | +14% |
| 19 | Lone Mountain/USF | $155,700 | +11% |
| 20 | Sunset/Parkside | $153,700 | +9% |
| 21 | Mission | $147,700 | +5% |
| 22 | Outer Mission | $144,200 | +3% |
| 23 | Portola | $136,900 | -3% |
| 24 | Oceanview/Merced/Ingleside | $135,100 | -4% |
| 25 | Outer Richmond | $134,600 | -4% |
| 26 | Hayes Valley | $132,400 | -6% |
| 27 | Excelsior | $118,100 | -16% |
| 28 | North Beach | $111,200 | -21% |
| 29 | South of Market | $102,800 | -27% |
| 30 | Western Addition | $101,300 | -28% |
| 31 | Nob Hill | $97,100 | -31% |
| 32 | Visitacion Valley | $92,700 | -34% |
| 33 | Japantown | $91,800 | -35% |
| 34 | Treasure Island | $87,500 | -38% |
| 35 | Bayview Hunters Point | $86,300 | -39% |
| 36 | Lakeshore | $71,100 | -49% |
| 37 | Tenderloin | $42,800 | -70% |
| 38 | Chinatown | $31,500 | -78% |
| San Francisco | $140,600 |
Median household income across the city
Reading this ranking
Median household income, estimated from the ACS income distribution. Figures are five-year American Community Survey estimates for 2020-2024, summed or pooled from the census tracts that make up each neighborhood. Dollar medians are estimated from the ACS distribution tables rather than averaged from tract medians, and a value marked with a plus sign falls in the survey's open top bin. Neighborhoods with fewer than 500 homes are left out.
All housing rankings
Rent: Median rent · Rent-burdened households · Severely rent-burdened households · Asking rent · Asking rent premium · Asking rent change, 1 year
Home values: Median home value · Current home value · Home value change, 1 year
Income: Median household income
Owners and renters: Renter share · Homeownership rate
Vacancy: Vacancy rate · Rental vacancy rate · Homeowner vacancy rate · Vacant homes for rent · Vacant homes rented but not yet occupied · Vacant homes for sale · Vacant homes sold but not yet occupied · Vacant homes for seasonal or occasional use · Other vacant homes
Building types: Single-family homes · Detached single-family homes · Attached single-family homes · Homes in 2 to 4 unit buildings · Homes in 2 unit buildings · Homes in 3 or 4 unit buildings · Homes in 5 to 9 unit buildings · Homes in 10 to 19 unit buildings · Homes in large buildings · Homes in 20 to 49 unit buildings · Homes in buildings with 50 or more units
Year built: Homes built before 1940 · Homes built in the 1940s · Homes built in the 1950s · Homes built in the 1960s · Homes built in the 1970s · Homes built in the 1980s · Homes built in the 1990s · Homes built in the 2000s · Homes built in the 2010s · Homes built in 2020 or later · Homes built since 2010
Households: Average household size · Overcrowded homes · Recent movers
Housing stock: Housing units · Population