Home › Housing › Home values › Median home value
Median Home Value by Neighborhood in San Francisco
The Marina has the highest median home value in San Francisco at $2,000,000 or more, and the Tenderloin the lowest at $617,000, a spread of 3.2 times. The citywide figure is $1,425,000, and 19 of 37 neighborhoods sit above it.
Median value of owner-occupied homes as reported by owners, estimated from the ACS value distribution. Every row links to that neighborhood's full housing profile, and the method behind the numbers is on the methodology page. This is one of the rankings in the San Francisco housing overview.
All 37 neighborhoods ranked
| # | Neighborhood | Median home value | vs city |
|---|---|---|---|
| 1 | Marina | $2,000,000+ | +40% |
| 2 | Noe Valley | $2,000,000+ | +40% |
| 3 | Pacific Heights | $2,000,000+ | +40% |
| 4 | Presidio Heights | $2,000,000+ | +40% |
| 5 | Seacliff | $2,000,000+ | +40% |
| 6 | Inner Richmond | $1,852,000 | +30% |
| 7 | Haight Ashbury | $1,834,000 | +29% |
| 8 | West of Twin Peaks | $1,807,000 | +27% |
| 9 | Glen Park | $1,772,000 | +24% |
| 10 | Inner Sunset | $1,719,000 | +21% |
| 11 | Castro/Upper Market | $1,671,000 | +17% |
| 12 | Outer Richmond | $1,582,000 | +11% |
| 13 | North Beach | $1,574,000 | +10% |
| 14 | Bernal Heights | $1,529,000 | +7% |
| 15 | Potrero Hill | $1,515,000 | +6% |
| 16 | Lone Mountain/USF | $1,511,000 | +6% |
| 17 | Russian Hill | $1,494,000 | +5% |
| 18 | Sunset/Parkside | $1,492,000 | +5% |
| 19 | Chinatown | $1,461,000 | +3% |
| 20 | Twin Peaks | $1,380,000 | -3% |
| 21 | Japantown | $1,379,000 | -3% |
| 22 | Financial District/South Beach | $1,349,000 | -5% |
| 23 | Mission | $1,341,000 | -6% |
| 24 | Outer Mission | $1,272,000 | -11% |
| 25 | Nob Hill | $1,246,000 | -13% |
| 26 | Mission Bay | $1,218,000 | -15% |
| 27 | Oceanview/Merced/Ingleside | $1,218,000 | -15% |
| 28 | Portola | $1,212,000 | -15% |
| 29 | Hayes Valley | $1,196,000 | -16% |
| 30 | Lakeshore | $1,194,000 | -16% |
| 31 | Excelsior | $1,182,000 | -17% |
| 32 | Bayview Hunters Point | $1,048,000 | -26% |
| 33 | Western Addition | $1,016,000 | -29% |
| 34 | Visitacion Valley | $982,000 | -31% |
| 35 | South of Market | $939,000 | -34% |
| 36 | Presidio | $875,000 | -39% |
| 37 | Tenderloin | $617,000 | -57% |
| San Francisco | $1,425,000 |
Median home value across the city
Reading this ranking
Median value of owner-occupied homes as reported by owners, estimated from the ACS value distribution. Figures are five-year American Community Survey estimates for 2020-2024, summed or pooled from the census tracts that make up each neighborhood. Dollar medians are estimated from the ACS distribution tables rather than averaged from tract medians, and a value marked with a plus sign falls in the survey's open top bin. Neighborhoods with fewer than 500 homes are left out.
More home values rankings: current home value and home value change, 1 year.
All housing rankings
Rent: Median rent · Rent-burdened households · Severely rent-burdened households · Asking rent · Asking rent premium · Asking rent change, 1 year
Home values: Median home value · Current home value · Home value change, 1 year
Income: Median household income
Owners and renters: Renter share · Homeownership rate
Vacancy: Vacancy rate · Rental vacancy rate · Homeowner vacancy rate · Vacant homes for rent · Vacant homes rented but not yet occupied · Vacant homes for sale · Vacant homes sold but not yet occupied · Vacant homes for seasonal or occasional use · Other vacant homes
Building types: Single-family homes · Detached single-family homes · Attached single-family homes · Homes in 2 to 4 unit buildings · Homes in 2 unit buildings · Homes in 3 or 4 unit buildings · Homes in 5 to 9 unit buildings · Homes in 10 to 19 unit buildings · Homes in large buildings · Homes in 20 to 49 unit buildings · Homes in buildings with 50 or more units
Year built: Homes built before 1940 · Homes built in the 1940s · Homes built in the 1950s · Homes built in the 1960s · Homes built in the 1970s · Homes built in the 1980s · Homes built in the 1990s · Homes built in the 2000s · Homes built in the 2010s · Homes built in 2020 or later · Homes built since 2010
Households: Average household size · Overcrowded homes · Recent movers
Housing stock: Housing units · Population