Home › Housing › Home values › Current home value
Current Home Value by Neighborhood in San Francisco
Seacliff has the highest current home value in San Francisco at $4,833,000, and the Tenderloin the lowest at $582,000, a spread of 8.3 times. The citywide figure is $1,425,000, and 19 of 37 neighborhoods sit above it.
Zillow's typical home value (ZHVI) as of August 2026: the middle third of all homes, single-family and condo, smoothed and seasonally adjusted. Every row links to that neighborhood's full housing profile, and the method behind the numbers is on the methodology page. This is one of the rankings in the San Francisco housing overview.
All 37 neighborhoods ranked
| # | Neighborhood | Current home value | vs city |
|---|---|---|---|
| 1 | Seacliff | $4,833,000 | +239% |
| 2 | Presidio Heights | $3,834,000 | +169% |
| 3 | Marina | $2,430,000 | +71% |
| 4 | Inner Richmond | $2,342,000 | +64% |
| 5 | West of Twin Peaks | $2,258,000 | +58% |
| 6 | Noe Valley | $2,246,000 | +58% |
| 7 | Outer Richmond | $2,147,000 | +51% |
| 8 | Haight Ashbury | $1,985,000 | +39% |
| 9 | Glen Park | $1,937,000 | +36% |
| 10 | Inner Sunset | $1,905,000 | +34% |
| 11 | Lone Mountain/USF | $1,869,000 | +31% |
| 12 | Presidio | $1,839,000 | +29% |
| 13 | Castro/Upper Market | $1,752,000 | +23% |
| 14 | Pacific Heights | $1,700,000 | +19% |
| 15 | Lakeshore | $1,692,000 | +19% |
| 16 | Sunset/Parkside | $1,612,000 | +13% |
| 17 | Twin Peaks | $1,601,000 | +12% |
| 18 | Bernal Heights | $1,538,000 | +8% |
| 19 | Russian Hill | $1,429,000 | +0% |
| 20 | Oceanview/Merced/Ingleside | $1,404,000 | -1% |
| 21 | North Beach | $1,300,000 | -9% |
| 22 | Chinatown | $1,243,000 | -13% |
| 23 | Portola | $1,224,000 | -14% |
| 24 | Mission | $1,221,000 | -14% |
| 25 | Western Addition | $1,206,000 | -15% |
| 26 | Hayes Valley | $1,203,000 | -16% |
| 27 | Mission Bay | $1,184,000 | -17% |
| 28 | Outer Mission | $1,143,000 | -20% |
| 29 | Excelsior | $1,127,000 | -21% |
| 30 | Japantown | $1,095,000 | -23% |
| 31 | Financial District/South Beach | $1,035,000 | -27% |
| 32 | Visitacion Valley | $1,020,000 | -28% |
| 33 | Potrero Hill | $1,015,000 | -29% |
| 34 | Nob Hill | $999,000 | -30% |
| 35 | Bayview Hunters Point | $876,000 | -39% |
| 36 | South of Market | $811,000 | -43% |
| 37 | Tenderloin | $582,000 | -59% |
| San Francisco | $1,425,000 |
Current home value across the city
Reading this ranking
Zillow's typical home value (ZHVI) as of August 2026: the middle third of all homes, single-family and condo, smoothed and seasonally adjusted. Figures come from Zillow Research's public files for August 2026. Zillow's home value index is published for its own neighborhood areas, which are averaged into the Planning Department boundaries used here; its rent index is published by ZIP code and rolled up by the number of homes in each ZIP. Neighborhoods with fewer than 500 homes are left out.
More home values rankings: median home value and home value change, 1 year.
All housing rankings
Rent: Median rent · Rent-burdened households · Severely rent-burdened households · Asking rent · Asking rent premium · Asking rent change, 1 year
Home values: Median home value · Current home value · Home value change, 1 year
Income: Median household income
Owners and renters: Renter share · Homeownership rate
Vacancy: Vacancy rate · Rental vacancy rate · Homeowner vacancy rate · Vacant homes for rent · Vacant homes rented but not yet occupied · Vacant homes for sale · Vacant homes sold but not yet occupied · Vacant homes for seasonal or occasional use · Other vacant homes
Building types: Single-family homes · Detached single-family homes · Attached single-family homes · Homes in 2 to 4 unit buildings · Homes in 2 unit buildings · Homes in 3 or 4 unit buildings · Homes in 5 to 9 unit buildings · Homes in 10 to 19 unit buildings · Homes in large buildings · Homes in 20 to 49 unit buildings · Homes in buildings with 50 or more units
Year built: Homes built before 1940 · Homes built in the 1940s · Homes built in the 1950s · Homes built in the 1960s · Homes built in the 1970s · Homes built in the 1980s · Homes built in the 1990s · Homes built in the 2000s · Homes built in the 2010s · Homes built in 2020 or later · Homes built since 2010
Households: Average household size · Overcrowded homes · Recent movers
Housing stock: Housing units · Population